Sigelei 100w by Sigelei
-
SubOhm to 0.1ohm
- Yihi SX330 V3 100 Watt chip
-
Input Voltage: 6-8.4v
- Dual 18650 Batteries
-
Available Colors: Black, Silver
-
Wattage range: 7-100W
- Dimension: 96*52*23mm (subject to change)
Specs of SX330 V3 Chip
| No. | Specs | Minimum | Typical | Max |
| 1 | Output Power | 10 Watts | 100 Watts | |
| 2 | Output Voltage | 1.0 Volts | 7.0 Volts | |
| 3 | Output Current | 30.0 A | ||
| 4 | Atomizer Resistance | 0.15 Ohms | 1.5 Ohms | 2.0 Ohms |
| 5 | Input Voltage | 3.0 Volts | 9.0 Volts | |
| 6 | Input Current | 1.3 A | 10.0 A | 20.0 A |
| 7 | Screen On Current | 25 mA | ||
| 8 | Quiescent Current | 1 mA | ||
| 9 | Power Down Current | 350 uA | ||
| 10 | Efficiency | 93% | ||
| 11 | Screen size | 0.96″ OLED | ||
| 12 | Fire Method | Regular Button | ||
| 13 | Adjust Power Method | Up and Down Button | ||
| 14 | USB Charging for Battery | NO | ||
| 15 | Software Upgrate/GUI operate | NO | ||
| 16 | Charging for Mobile Phone | NO | ||
| 17 | Customize Logo | NO | ||










